Back to Country Profile
Historical Values
Year Value
1999 NA%
2000 4%
2001 4%
2002 4%
2003 4%
2004 4% (1989 est.)
2005 4% (1989 est.)
2006 4% (1989 est.)
2007 4% (1989 est.)
2009 15.2% (2007 est.)
2010 15.2% (2007 est.)
2011 15.2% (2007 est.)
2012 15.2% (2007 est.)
2013 15.2% (2007 est.)
2014 15.2% (2007 est.)
2015 15.1% (2013 est.)
2016 15.1% (2013 est.)
2017 15.1% (2013 est.)
2018 15.1% (2013 est.)
2019 15.1% (2013 est.)
2020 15.1% (2013 est.)
2021 14.8% (2018 est.)
2022 14.8% (2018 est.)
2023 14.8% (2018 est.)
2024 12.3% (2022 est.) note: % of population with income below national poverty line
2025 12.3% (2022 est.) note: % of population with income below national poverty line